Tiers
Appy.ai has three flat pricing tiers:- Free - Perfect for testing out your idea and getting the ball rolling.
- Pro - For creators building sophisticated agents for personal use.
- $29/month paid annually
- $39/month paid monthly
- Scale - Scale without limits and monetize your agents
- $79/month paid annually
- $99/month paid monthly
| Feature | Free | Pro | Scale |
|---|---|---|---|
| Usage | |||
| Agent interactions and tool use* | Limited | More Usage | Max Usage |
| Agent Count | Unlimited | Unlimited | Unlimited |
| TRIGGERS | |||
| User Enabled Trigger | ✓ | ✓ | ✓ |
| Recurring Schedule Trigger | ✓ | ✓ | ✓ |
| PLATFORM FEATURES | |||
| Monetization | — | — | ✓ 10% commission on sales |
| No Appy.AI Branding | — | — | ✓ |
| Dedicated/Priority Support | — | ✓ | ✓ |
| AI MODELS | |||
| Claude Sonnet 4.5 (Default) | ✓ | ✓ | ✓ |
| Claude Haiku 3.5 | ✓ | ✓ | ✓ |
| Gemini 2.0 Flash-Lite | ✓ | ✓ | ✓ |
| Groq Llama 3.1 | ✓ | ✓ | ✓ |
| Claude Haiku 4.5 | — | ✓ | ✓ |
| Claude Sonnet 4.0 | — | ✓ | ✓ |
| Gemini 2.5 Flash | — | ✓ | ✓ |
| OpenAI GPT 5 Mini | — | ✓ | ✓ |
| Gemini 2.5 Pro | — | — | ✓ |
| Groq Llama 3.3-70B | — | — | ✓ |
| OpenAI GPT 5 / GPT 5 Thinking | — | — | ✓ |
| Open AI GPT 5.1 | — | — | ✓ |
| Open AI GPT 5.2 | — | — | ✓ |
| OpenAI o3-Pro | — | — | ✓ |
| TOOLS | |||
| Website Scraper Tool | ✓ | ✓ | ✓ |
| User Chat Tool | ✓ | ✓ | ✓ |
| Google Search Tool | ✓ | ✓ | ✓ |
| File System Tool | ✓ | ✓ | ✓ |
| Send Email Tool | ✓ | ✓ | ✓ |
| Google Maps | ✓ | ✓ | ✓ |
| Image Generation Tool | ✓ | ✓ | ✓ |
| Google News Search Tool | ✓ | ✓ | ✓ |
| Google Job Search Tool | ✓ | ✓ | ✓ |
| Memory Tool | ✓ | ✓ | ✓ |
| HTTP Tool | ✓ | ✓ | ✓ |
| Browser Use Tool | ✓ | ✓ | ✓ |
| INTEGRATIONS | |||
| Gmail | ✓ | ✓ | ✓ |
| Google Calendar | ✓ | ✓ | ✓ |
| Google Docs | ✓ | ✓ | ✓ |
| Google Drive | ✓ | ✓ | ✓ |
| Google Meet | ✓ | ✓ | ✓ |
| Google Sheets | ✓ | ✓ | ✓ |
| Slack | ✓ | ✓ | ✓ |
| Airtable | ✓ | ✓ | ✓ |
| Asana | ✓ | ✓ | ✓ |
| Calendly | ✓ | ✓ | ✓ |
| HubSpot | ✓ | ✓ | ✓ |
| Linear | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | |
| Notion | ✓ | ✓ | ✓ |
| Webflow | ✓ | ✓ | ✓ |
Choosing the Right Plan
Choose Free if:- You’re testing the platform
- You need basic agent functionality
- You’re building a proof of concept
- You will have people other than yourself using your agent
- You want more access to AI models
- You want priority support
- You want to sell your agents
- You and your customers will use the agent regularly
- You want full white-label capabilities
- You require the most advanced AI models
- You want priority support