Tiers
Appy.ai has three flat pricing tiers:- Free - Perfect for testing out your idea and getting the ball rolling.
- Pro - For creators who are serious about building a thriving agent business.
- $29/month paid annually
- $39/month paid monthly
- Scale - Scale without limits and maximize revenue with Appy.AI’s most advanced capabilities.
- $79/month paid annually
- $99/month paid monthly
All new creators receive a one week free trial of the Scale plan
| Feature | Free | Pro | Scale |
|---|---|---|---|
| INTERACTIONS & AGENTS | |||
| Monthly Interactions | 10 | Unlimited | Unlimited |
| Agent Count | 1 | 5 | Unlimited |
| TRIGGERS | |||
| User Enabled Trigger | ✓ | ✓ | ✓ |
| Recurring Schedule Trigger | — | ✓ | ✓ |
| PLATFORM FEATURES | |||
| Monetization | — | ✓ 10% commission on sales | ✓ 10% commission on sales |
| Developer Mode | — | — | ✓ |
| Free Trials for Customers | — | — | ✓ |
| No Appy.AI Branding | — | — | ✓ |
| Dedicated/Priority Support | — | — | ✓ |
| AI MODELS | |||
| Claude Haiku 3.5 | ✓ | ✓ | ✓ |
| Gemini 2.0 Flash-Lite | ✓ | ✓ | ✓ |
| Groq Llama 3.1 | ✓ | ✓ | ✓ |
| Claude Haiku 4.5 | — | ✓ | ✓ |
| Claude Sonnet 4.0 | — | ✓ | ✓ |
| Gemini 2.5 Flash | — | ✓ | ✓ |
| OpenAI GPT 5 Mini | — | ✓ | ✓ |
| Claude Sonnet 4.5 | — | — | ✓ |
| Gemini 2.5 Pro | — | — | ✓ |
| Groq Llama 3.3-70B | — | — | ✓ |
| OpenAI GPT 5 / GPT 5 Thinking | — | — | ✓ |
| Open AI GPT 5.1 | — | — | ✓ |
| OpenAI o3-Pro | — | — | ✓ |
| TOOLS | |||
| Website Scraper Tool | ✓ | ✓ | ✓ |
| User Chat Tool | ✓ | ✓ | ✓ |
| Google Search Tool | ✓ | ✓ | ✓ |
| File System Tool | ✓ | ✓ | ✓ |
| Send Email Tool | ✓ | ✓ | ✓ |
| Google Maps | — | ✓ | ✓ |
| Image Generation Tool | — | ✓ | ✓ |
| Google News Search Tool | — | ✓ | ✓ |
| Google Job Search Tool | — | ✓ | ✓ |
| Memory Tool | — | — | ✓ |
| HTTP Tool | — | — | ✓ |
| Browser Use Tool | — | — | ✓ |
| INTEGRATIONS | |||
| Gmail | — | ✓ | ✓ |
| Google Calendar | — | ✓ | ✓ |
| Google Docs | — | ✓ | ✓ |
| Google Drive | — | ✓ | ✓ |
| Google Meet | — | ✓ | ✓ |
| Google Sheets | — | ✓ | ✓ |
| Slack | — | ✓ | ✓ |
| Airtable | — | — | ✓ |
| Asana | — | — | ✓ |
| Calendly | — | — | ✓ |
| HubSpot | — | — | ✓ |
| Linear | — | — | ✓ |
| — | — | ✓ | |
| Notion | — | — | ✓ |
| Webflow | — | — | ✓ |
Choosing the Right Plan
Choose Free if:- You’re testing the platform
- You need basic agent functionality
- You’re building a proof of concept
- You’re ready to monetize your agents
- You need unlimited interactions
- You want Google Workspace integrations
- You’re building 2-5 agents
- You need unlimited agents
- You want full white-label capabilities
- You require advanced AI models
- You need business tool integrations
- You want priority support